I have an article here that I want to upload but it has a table (and a footnote in that table!) but I don't know how to upload this to libcom as a table. How do I do that?
You can make one using HTML tags, though then HTML for the article must be enabled. I can turn that on for you if after you've made the page. Images work as well and may be easier;.
Alright Khawaga, I'll ask again after I make it.
If you paste a table into a tool like this is should create the HTML for you:
http://www.rich-harris.co.uk/Carpenter/
Explainer on the HTML here:
Thanks! I'll try that.
YEAR | TOTAL | EDUCATION | HUMANITIES | SOCIAL SCIENCES | NATURAL SCIENCES | MEDICAL SCIENCES | OTHERS |
1970 | 584,171 | 108,309 | 123,193 | 236,775 | 64,612 | 31,345 | 19,937 |
1975 | 769,749 | 43,570 | 6,536 | 484,362 | 145,962 | 36,309 | 53,010 |
1980 | 1,276,016 | 92,585 | 9,612 | 482,993 | 503,829 | 123,367 | 63,630 |
1981 | 1,335,889 | 109,524 | 9,982 | 514,453 | 506,516 | 125,971 | 69,443 |
1982 | 1,411,515 | 142,378 | 3,144 | 463,640 | 596,596 | 112,993 | 92,764 |
1983 | 1,576,500 | 164,466 | 10,885 | 587,383 | 624,476 | 126,842 | 62,448 |
1984 | 98,933 | 139,924 | 5,506 | 447,346 | 340,833 | 55,722 | 0 |
1986 | 1,115,832 | 158,374 | 164,950 | 381,518 | 274,163 | 136,827 | 0 |
1987 | 1,204,000 | 170,888 | 11,418 | 442,794 | 330,349 | 147,638 | 100,913 |
1988 | 1,579,938 | 185,649 | 193,358 | 447,223 | 593,317 | 160,391 | 0 |
1989 | 1,225,315 | 220,755 | 180,400 | 374,876 | 288,058 | 160,320 | 906 |
1990 | 1,349,639 | 257,638 | 192,024 | 487,186 | 278,763 | 272,784 | 61,244 |
1991 | 1,656,815 | 302,485 | 145,197 | 428,535 | 437,920 | 317,510 | 25,168 |
I’ve always just done them as attached jpegs and then linked them from the text.
Which may not be the best way.