Nepal's Maoist Party has won around 220 seats in the recent Constituent Assembly (CA) election, about one-third of the total. Though the largest party, they don't have an overall majority; they have stated their wish to lead a coalition government.
Django
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | IWCA | zarathustra | 44 | 2 hours 18 min ago |
| Forum topic | anarchism and time | ftony | 16 | 1 week 2 days ago |
| Forum topic | anarchist fascist website | knightrose | 387 | 1 week 4 days ago |
| Forum topic | Labor fundamentalism | Torizen | 8 | 1 week 4 days ago |
| Forum topic | 'Antispe' | Django | 6 | 1 week 5 days ago |
| Forum topic | Innovation | Supaskyka | 10 | 2 weeks 1 day ago |
| Forum topic | truth and reconciliation? | afraser | 21 | 3 weeks 3 days ago |
| Forum topic | Darwin's wife/cousin was a racist | xConorx | 19 | 3 weeks 6 days ago |
| Forum topic | SWP | Matt | 82 | 3 weeks 6 days ago |
| Forum topic | Writing, Publishing and Design | Peter Good | 7 | 4 weeks 1 day ago |
| Forum topic | law and libertarian communism | Django | 5 | 4 weeks 1 day ago |
| Forum topic | John Holloway - Change the World Without Taking Power | Django | 29 | 4 weeks 2 days ago |
| Forum topic | **Welcome! Say hello and introduce yourself on this thread** | Steven. | 856 | 5 weeks 1 day ago |
| Forum topic | Marxism and Anarchism | afraser | 46 | 5 weeks 3 days ago |
| Forum topic | British First Party | Django | 3 | 7 weeks 1 day ago |

